Deployed Contracts
🔗 Arbitrum Mainnet Contracts
Name | Address | Status |
---|---|---|
Common Genesis Legion Asset Manager V1 | DEPLOYED | |
Common Genesis Legion Asset Manager V2 | DEPLOYED | |
Common Genesis Legion Pricing Oracle V2 | DEPLOYED | |
Special Genesis Legion Asset Manager | DEPLOYED | |
Rare Genesis Legion Pricing Oracle | DEPLOYED | |
Rare Genesis Legion Asset Manager | DEPLOYED | |
Special Genesis Legion Pricing Oracle | DEPLOYED | |
Smols AssetManager | DEPLOYED | |
Smols PricingOracle | DEPLOYED | |
Rare Smols AssetManager | DEPLOYED | |
Rare Smols PricingOracle | DEPLOYED | |
GBC Asset Manager | ||
GBC Liquidator | ||
Smols (on-chain) Asset Manger | ||
Smol (on-chain) Liquidator |
Contract Name | Address on Arbitrum Mainnet |
---|---|
USDC | |
LEGION | |
LegionMetadataStore | |
TreasureNFTPriceTracker | |
Chainlink (MAGIC/USDC) | |
Premium Pricer | |
Balance Sheet | |
Liquidator | |
Qualifier | |
Configurations | |
Asset Manager | |
PricingOracle | |
DeFrag Treasury Multisig | |
Deployer (DeFrag Admin) | 0x5b39C3907Bd9db69B435A6cbf485915135FfFfd6 |
Last updated